Bell Schedule
2012-13 Schedule and Dates (Downloadable)
Regular Schedule
Testing schedules will be published at the beginning of second semester.
| Period 1 | 7:15 | 8:08 |
| Period 2 | 8:14 | 9:07 |
| Period 3 | 9:13 | 10:11 |
| Break | 10:11 | 10:19 |
| Period 4 | 10:25 | 11:18 |
| Period 5 | 11:24 | 12:17 |
| Lunch | 12:17 | 12:47 |
| Period 6 | 12:53 | 1:46 |
| Period 7 | 1:52 | 2:45 |
Collaboration Schedule
| Semester 1 Collaboration | Semester 2 Collaboration | ||
| Sept. 10 Sept. 17 Sept. 24 Oct. 1 Oct. 8 Oct. 15 Oct. 22 Oct. 29 |
Nov. 5 |
Jan. 28 |
Apr. 15 Apr. 23 Apr. 29 May 13 May 20 May 28 (Tues) June 3 June 10 |
| Teacher Collaboration | 7:45 | 8:45 |
| Period 1 | 9:00 | 9:38 |
| Period 2 | 9:44 | 10:22 |
| Period 3 | 10:28 | 11:11 |
| Break | 11:11 | 11:19 |
| Period 4 | 11:25 | 12:03 |
| Period 5 | 12:09 | 12:47 |
| Lunch | 12:47 | 1:17 |
| Period 6 | 1:23 | 2:01 |
| Period 7 | 2:07 | 2:45 |
Minimum Day Schedule
Friday, October 12 (end of grading period)
Friday, November 30 (end of grading period)
Friday, March 8 (end of grading period)
Tues., March 12 (CAHSEE testing - 10th gr.)
Weds. March 13 (CAHSEE testing - 10th gr.)
(PACK Day) TBD
Friday, October 12 (end of grading period)
Friday, November 30 (end of grading period)
Friday, February 8 (PACK Day)
Friday, March 8 (end of grading period)
Tues., March 12 (CAHSEE testing - 10th gr.)
Weds. March 13 (CAHSEE testing - 10th gr.)
| Period 1 | 7:33 | 8:08 |
| Period 2 | 8:14 | 8:49 |
| Period 3 | 8:55 | 9:35 |
| Period 4 | 9:41 | 10:16 |
| Break | 10:16 | 10:27 |
| Period 5 | 10:33 | 11:08 |
| Period 6 | 11:14 | 11:49 |
| Period 7 | 11:55 | 12:30 |
Double Assembly Bell Schedule
September 25, Other Dates To Be Announced.
| Period 1 | 7:15 | 8:01 |
| Period 2 | 8:07 | 8:53 |
| Period 3 | 8:59 | 9:47 |
| Break | 9:47 | 9:55 |
| Period 4 | 10:01 | 10:47 |
| Period 5A/Assembly | 10:53 | 11:39 |
| Period 5B/Assemby | 11:45 | 12:31 |
| Lunch | 12:31 | 1:01 |
| Period 6 | 1:07 | 1:53 |
| Period 7 | 1:59 | 2:45 |
Finals Schedule
|
Day 1, Periods 2 and 4 (Tuesday, Jan. 22 and Friday, June 14) Day 2, Periods 3 and 5 (Wednesday, Jan. 23 and Monday, June 17) Day 3, Periods 1 or 7 and 6 (Thursday, Jan 24 and Tuesday, June 18) |
||
| Period 2,3,1/7 | 8:14 | 10:11 |
| Break | 10:11 | 10:27 |
| Period 4,5,6 | 10:33 | 12:30 |
2012-13 Schedule and Dates (Downloadable)
Joomla Templates and Joomla Extensions by JoomlaVision.Com
